Welcome to the Bassin Bunch Bass Club

Home2002 Tournaments 2001 Tournaments Mr. BassConservation Projects Links and ResourcesClub Contacts Our Club Sponsors

TX Results for June 28th on the Elk River

First Name Last name Fish Caught Largest Fish Total weight Points Place
Karl Bunch 1 0.86 0.86 95 6
Frank Cave 1 1.30 1.30 96 5
James Ray Emory 0 0.00 0.00 0  
Bob Eule 0 0.00 0.00 25  
Ray Geigel 0 0.00 0.00 0  
Mark Hartley 0 0.00 0.00 0  
Ken Hayward 0 0.00 0.00 25  
Ray Isom 0 0.00 0.00 25  
Ronald Kane 0 0.00 0.00 0  
Fred Knopp 0 0.00 0.00 25  
Randy Knopp 1 0.75 0.75 94 7
Thomas Matthew, Jr 0 0.00 0.00 25  
Eric Peregory 0 0.00 0.00 25  
Chad Rice 2 0.00 4.27 99 2
Mark Spolarich 0 0.00 0.00 0  
Troy Swanson 0 0.00 0.00 97  
Brian Trimble 0 0.00 0.00 0  
David Wickenheiser 5 2.69 8.93 100 1
Stanley Zakorchemny 2 0.00 4.10 98 3

Please contact the Webmaster with comments and questions.      

Updated on 16 July, 2002  Copyrights and Rights Reserved to Bassin Bunch Bass Club, Aberdeen, Md. 21001.
Copyrighted materials used in the design of this web site are retained by the specific entities